Here is a look at our competing teams after the IPL Auction 2014, starting with the two teams of Eastern and Western India, namely, Mumbai Indians and Kolkata Knight Riders.
While going through the table do remember that -
1. The Salaries of retained players might not be correct as there salaries haven't been disclosed. The salary amount mentioned against the players has been set by the Indian Premier League Governing Council.
2. Another thing to keep in mind is that the Salary amount depicted in US $ has been converted considering that 1 Indian Rupees = 62.5 US $
3. Once, Sunil Gavaskar had quoted that any bowler who has the ability to score 12 or more runs per match can qualify to be called an all-rounder. Using that principle I have added such players in the all-rounders bracket
4. Batsmen who have the ability to bowl, atleast, three out of four overs regularly and either take wickets or dry up runs have been included in the all-rounders bracket
5. There are some batsmen who do not bowl but do double-up as wicket keepers for their team, I have added those players in the wicket keepers bracket.
While going through the table do remember that -
1. The Salaries of retained players might not be correct as there salaries haven't been disclosed. The salary amount mentioned against the players has been set by the Indian Premier League Governing Council.
2. Another thing to keep in mind is that the Salary amount depicted in US $ has been converted considering that 1 Indian Rupees = 62.5 US $
3. Once, Sunil Gavaskar had quoted that any bowler who has the ability to score 12 or more runs per match can qualify to be called an all-rounder. Using that principle I have added such players in the all-rounders bracket
4. Batsmen who have the ability to bowl, atleast, three out of four overs regularly and either take wickets or dry up runs have been included in the all-rounders bracket
5. There are some batsmen who do not bowl but do double-up as wicket keepers for their team, I have added those players in the wicket keepers bracket.
The team of Mumbai Indians is as follows -
Player Name | Nationality | Batting Style | Bowling Style | Salary (Ind ₹ & US $) |
Batsman | ||||
Rohit Sharma (C) | India | Right Handed | 12.5 Crore (2.0 Million $) | |
Mike Hussey | Australia | Left Handed | 5 Crore (800,000 $) | |
Apoorv Wankhade | India | Right Handed | 10 Lakhs (16,000 $) | |
Allrounders | ||||
Corey Anderson | New Zealand | Left Handed | Left Arm Medium Fast | 4.5 Crore (720,000 $) |
Harbhajan Singh | India | Right Handed | Right Arm Off Break | 9.5 Crore (1.5 Million $) |
Kieron Pollard | West Indies | Right Handed | Right Arm Medium Fast | 7.5 Crore (1.2 Million $) |
Shreyas Gopal | India | Right Handed | Right Arm Leg Break | 10 Lakhs (16,000 $) |
Jalaj Saxena | India | Right Handed | Right Arm Off Break | 90 Lakhs (140,000 $) |
Wicket Keepers | ||||
Ambati Rayudu | India | Right Handed | 4 Crore (640,000 $) | |
Aditya Tare | India | Right Handed | 1.6 Crore (256,000 $) | |
C Gautam | India | Right Handed | 20 Lakhs (32,000 $) | |
Ben Dunk | Australia | Left Handed | 20 Lakhs (32,000 $) | |
Sushant Marathe | India | Left Handed | 10 Lakhs (16,000 $) | |
Bowlers | ||||
Zaheer Khan | India | Right Handed | Left Arm Medium Fast | 2.6 Crore (420,000 $) |
Lasith Malinga | Sri Lanka | Right Handed | Right Arm Fast | 5.5 Crore (880,000 $) |
Josh Hazlewood | Australia | Left Handed | Right Arm Fast Medium | 50 lakhs (80,000 $) |
Marchant de Lange | South Africa | Right Handed | Right Arm Fast | 30 Lakhs (48,000 $) |
Pragyan Ojha | India | Left Handed | Left Arm Orthodox | 3.25 Crore (520,000 $) |
Krishmar Santokie | West Indies | Left Handed | Left Arm Fast Medium | 30 Lakhs (48,000 $) |
Pawan Suyal | India | Right Handed | Left Arm Medium Fast | 10 Lakhs (16,000 $) |
Jasprit Bumrah | India | Right Handed | Right Arm Medium Fast | 1.2 Crore (192,000 $) |
The team of Kolkata Knight Riders is as follows -
Player Name | Nationality | Batting Style | Bowling Style | Salary (Ind ₹ & US $) |
Batsman | ||||
Gautam Gambhir (C) | Australia | Left Handed | 12.5 Crore (2.0 Million $) | |
Manish Pandey | Australia | Right Handed | 1.7 Crore (272,000 $) | |
Chris Lynn | India | Right Handed | 1.3 Crore (208,000) | |
Debabrata Das | India | Right Handed | 20 Lakhs (32,000 $) | |
Suryakumar Yadav | India | Right Handed | 70 Lakhs (112,000 $) | |
Allrounders | ||||
Jacques Kallis | India | Right Handed | Right Arm Fast Medium | 5.5 Crore (880,000 $) |
Yusuf Pathan | Australia | Right Handed | Right Arm Off Break | 3.25 Crore (520,000 $) |
Shakib al Hasan | Australia | Left Handed | Left Arm Orthodox | 2.8 Crore (448,000 $) |
Ryan ten Doeschate | India | Right Handed | Right Arm Medium Fast | 1 Crore (160,000 $) |
Andre Rusell | India | Right Handed | Right Arm Fast Medium | 60 Lakhs (96,000 $) |
Wicket Keepers | ||||
Robin Uthappa | India | Right Handed | 5 Crore (800,000 $) | |
Manvinder Bisla | Right Handed | 60 Lakhs (96,000 $) | ||
Bowlers | ||||
Sunil Narine | India | Left Handed | Right Arm Off Break | 9.5 Crore (1.5 Million $) |
R Vinay Kumar | South Africa | Right Handed | Right Arm Medium Fast | 2.8 Crore (448,000 $) |
Pat Cummins | India | Right Handed | Right Arm Fast | 1 Crore (160,000 $) |
Morne Morkel | India | Left Handed | Right Arm Fast | 2.8 Crore (448,000 $) |
Piyush Chawla | India | Left Handed | Right Arm Leg Break | 4.25 Crore (680,000 $) |
Umesh Yadav | India | Right Handed | Right Arm Fast | 2.6 Crore (420,000 $) |
Veer Pratap Singh | India | Right Handed | Right Arm Medium Fast | 40 Lakhs (64,000) |
Kuldeep Yadav | Left Handed | Left Arm Chinaman | 40 Lakhs (64,000) | |
Sayan Mondal | India | Left Handed | Right Arm Medium Fast | 10 Lakhs (16,000 $) |
.......